Oldstars Fight-Nights Results
Coop - Party:
- Everybody fight for itself
- Maximum Kills - Minimum Deads
- only Medicman or Engineer
- long respawn
- + 1 Point for a Kill / - 2 Points for a dead / + 5 Points for win a Map / you join the Fight Night = 10 Points
- Winner ist the Fighter with maximum Points
| Place | Name | Kills = Points | Deads (Points) | Map win | Points | average Points | Fight Nights/Maps | Aktiv Bonus | Final Score |
| 1 | Fowl | 93 | 19 ( -38 ) | 2 | 65 | 65 | 1 | 10 | 75 |
| 2 | Flipper | 85 | 15 ( -30 ) | 1 | 60 | 60 | 1 | 10 | 70 |
| 3 | Scotty | 86 | 19 ( -38 ) | 2 | 58 | 58 | 1 | 10 | 68 |
| 4 | Geronimo | 50 | 17 ( -34 ) | 0 | 16 | 16 | 1 | 10 | 26 |
| 5 | ... | ||||||||
| 6 | ... |
Coop - Teamplay:
- Fights in a Team
- Minimum Deads in the Team
- Train Teamwork
- Cooperation train of all important Weapen Types ( Medic / Engineer / Fighter )
| Map | Oldstars | Result |
| ambushv2 | Geronimo,Scotty | 54 - 3 |
| secretcastle | Geronimo,Scotty | 96 - 21 |
| platoon_airport | ||
| platoon_mountains | ||
Dies ist eine mit page4 erstellte kostenlose Webseite. Gestalte deine Eigene auf www.page4.com